Starter | Budget | Professional | |
---|---|---|---|
We build the website for you | |||
Search Engine Optimized (SEO) | |||
Built for Leads (optimized for conversions) |
|||
Built for Mobile (responsive design) |
|||
Premium Designs | |||
Social Media Setup | |||
Social Media Integration | |||
Traffic Stats with Google Analytics | |||
Estimate Request / Contact form | |||
Pages Supported | 5 | 10 | Unlimited |
Email Addresses Included | 1 | 5 | Unlimited |
Service Autopilot Integration | |||
Friendly 24/7/365 Support | |||
Visitors Allowed | Unlimited | Unlimited | Unlimited |
Storage Provided | Unlimited | Unlimited | Unlimited |
Multi-level Security | |||
Managed Software Updates | |||
Monthly Update Reports | |||
Website Checks | – Once an hour | – Every 30 minutes | – Every 5 minutes | Server Monitoring | – 24/7/365 | – 24/7/365 | – 24/7/365 |
$29.95/mo |
$49.95/mo |
$99.95/mo |